Loading...

EU's Green Taxonomy

Charts

GroupFinder

TextEngine

Themes & topics
Sentiment
Theme & topic descriptions
A | Taxonomy Clarity and Inclusivity The importance of having a clear and comprehensive taxonomy that includes a broad range of market activities for sustainable economic transition, ensuring it is understandable to avoid confusion.
1 | Clarity in taxonomy The necessity for clear and understandable criteria in the taxonomy to avoid confusion.
2 | Taxonomy inclusivity The need for the taxonomy to include a broader range of relevant market activities for sustainable economic transition.
B | Sustainable Finance and Metrics The need for sustainable finance to be widely distributed across industries with clear and comprehensive metrics for evaluating sustainability and life cycle analysis.
3 | Sustainable finance distribution The necessity for sustainable finance to be accessible across various industries, rather than being limited to specific sectors.
4 | Sustainability metrics and analysis The need for clear and comprehensive metrics and life cycle analysis to evaluate sustainability across different sectors.
C | Sustainability Evaluation and Distinction The importance of adopting appropriate methods for evaluating the performance of buildings and investments, with a focus on sustainability, and differentiating between environmentally sustainable activities and those that are merely energy efficient.
5 | Performance evaluation methods The importance of adopting appropriate methods for evaluating the performance of buildings and investments, emphasizing ex-post approaches.
6 | Distinction in sustainability The need to differentiate between environmentally sustainable activities and those that are energy efficient but not sustainable.
D | Renewable Resources in Industry Exploring the role of renewable resources like sustainable biomass in various industry sectors and the need for sector-specific criteria to enhance sustainability.
7 | Sector-specific manufacturing Need for tailored criteria for different manufacturing sectors based on regional characteristics.
8 | Sustainable biomass Importance of sustainable biomass as renewable feedstock for various sectors.

Data table