Loading...

Working at the Big Four

Charts

GroupFinder

TextEngine

Themes & topics
Sentiment
Theme & topic descriptions
A | Professional Growth and Development Opportunities for professional growth, including career advancement, learning resources, and support for early career development.
1 | Learning opportunities The availability and quality of educational and training resources.
2 | Entry-level opportunities The availability of positions for recent graduates and the supportive environment for early career development.
3 | Career development Opportunities for professional growth and advancement.
4 | Professional development Opportunities for learning and growth while working with knowledgeable colleagues.
B | Workplace Culture and Employee Support The positive aspects of the work environment and culture, emphasizing teamwork, supportive community, and the overall atmosphere within the organization.
5 | Work culture The positive aspects of the work environment and culture.
6 | Company Culture The overall atmosphere and values within the organization, including friendliness and inclusivity.
7 | Supportive community The sense of family and mutual assistance among colleagues.
8 | Work Environment Positive aspects of the workplace, including interesting projects and clients.
C | Employee Well-being and Work-Life Balance The balance between professional responsibilities and personal life, including work/life balance, flexibility in work hours, and the company's pandemic response.
9 | Work/life balance The balance between professional responsibilities and personal life.
10 | Flexibility in Work Hours The ability to adjust working hours to meet personal needs while achieving results.
D | Collaboration and Inclusivity The emphasis on a diverse and inclusive workforce, knowledge sharing, and the importance of interpersonal relationships among colleagues.
11 | Positive relationships The importance of interpersonal connections and camaraderie among colleagues.
12 | Collaboration The emphasis on teamwork and cooperative work culture.
13 | Diversity and Inclusion The importance of having a diverse workforce and inclusive practices within the organization.
E | Employee Engagement and Project Challenges The level of involvement and enthusiasm employees have towards their work, including engagement in demanding projects and merit-based recognition.
14 | Challenging projects Engagement in demanding projects that foster teamwork.
15 | Employee Engagement The level of involvement and enthusiasm employees have towards their work and the organization.
F | Leadership and Management Quality The effectiveness and attitude of management towards staff, including the quality of management, employee consideration, and mentorship support.
16 | Mentorship and Support Availability of guidance and support from experienced colleagues.
17 | Management quality The effectiveness and attitude of management towards staff.
18 | Employee consideration The level of care and consideration shown towards employees.
G | Global Career Opportunities The availability of international career prospects and experiences in a multinational environment.
19 | Multinational environment The benefits of working in a large, multinational company with a supportive atmosphere.
20 | Global opportunities The availability of international career prospects and experiences.
H | Networking and Social Activities Opportunities for building professional connections, socializing with peers, and engaging in team events and activities.
21 | Networking Opportunities Possibilities for building professional connections and relationships within the industry.
22 | Social opportunities Possibilities for socializing and networking with peers.
I | Other topics Topics which could not be grouped into themes.
23 | Compensation and benefits Positive aspects related to salary and benefits offered to employees.
24 | Office facilities The quality of office environment and facilities provided.
25 | Client Management Skills The development of skills related to managing client relationships and understanding business operations.

Data table